24-Hour Run | |||||
Garrett | Blankenship | M | Fairbanks | AK | 29 |
Teri | Buck | F | Palmer | AK | 60 |
Jacob | Buller | M | Fairbanks | AK | 32 |
Chris | Butcher | M | Fairbanks | AK | 58 |
Ryan | Causin | M | Fairbanks | AK | 40 |
Tony | Covarrubias | M | Talkeetna | AK | 62 |
Sarah | Duffy | F | Anchorage | AK | 52 |
Matthew | English | M | Anchorage | AK | 32 |
Ryan | Fischer | M | Fairbanks | AK | 29 |
Mike | Fisher | M | Anchorage | AK | 45 |
Phoebe | Flanagan | F | Fairbanks | AK | 39 |
Aaron | Foye | M | Eagle River | AK | 36 |
Beckett | Foye | M | Eagle River | AK | 12 |
Dylan | Green | M | FT WAINWRIGHT | AK | 26 |
Alice | Hisamoto | F | Anchorage | AK | 61 |
Peter | Hulson | M | Juneau | AK | 43 |
Jess | Johnson | M | Anchorage | AK | 54 |
Tristan | Jones | M | Lakeland | TN | 22 |
Chum | Kilgus | M | Fort Wainwright | AK | 29 |
Jeremy | Langton | M | Fairbanks | AK | 35 |
Fred | Luminoso | M | Fairbanks | AK | 43 |
Kyle | McCarty | M | Fairbanks | AK | 29 |
Laura | McDonough | F | Anchorage | AK | 62 |
Joe | Mirasole | M | Healy | AK | 42 |
Krystal | Mitchell | F | Wasilla | AK | 38 |
Jen | Novobilski | F | Anchorage | AK | 48 |
Amber | O'Dell | F | Fairbanks | AK | 37 |
Jake | Olive | M | Hayfield | MN | 24 |
Ryea | Reeves | M | Fort Wainwright | AK | 27 |
Lucas | Richardson | M | Fort Wainwright | AK | 26 |
Laura | Sample | F | Fairbanks | AK | 34 |
Samuel | Scales | M | Fr Wainwright | AK | 28 |
John | Scherzer | M | Fairbanks | AK | 50 |
James | Spann | M | Eielson AFB | AK | 37 |
Garret | Sphatt | M | Fort Wainwright | AK | 23 |
Andy | Sterns | M | Fairbanks | AK | 57 |
Dennis | Teicher | M | Land O Lakes | FL | 23 |
Heather | Velasquez | F | Eagle River | AK | 43 |
Brandon | Wood | M | Anchorage | AK | 41 |
12-Hour Run | |||||
Justin | Andreas | M | Clear | AK | 35 |
Suzanne | Bassett | F | North Pole | AK | 34 |
Hope | Bedford | F | Fairbanks | AK | 23 |
Lauren | Bosche | F | Fairbanks | AK | 30 |
Shelly | Crabb | F | FAIRBANKS | AK | 36 |
Norman | Decelles | M | north pole | AK | 38 |
Stacy | Fisk | F | Fairbanks | AK | 41 |
Tamara | Hall | F | NORTH POLE | AK | 42 |
Joshua | Keyser | M | North pole | AK | 35 |
Sierra | Kinworthy | F | Fairbanks | AK | 26 |
Julia | Morris | F | Anchorage | AK | 34 |
Cathi | Nilson | F | Fairbanks | AK | 51 |
Carrie | Plant | F | North Pole | AK | 39 |
Sean | Randle | M | Fairbanks | AK | 55 |
Tegan | Sager | F | Fairbanks | AK | 26 |
Emmett | Schneider | M | Fairbanks | AK | 15 |
Eric | Schneider | M | Fairbanks | AK | 46 |
6-Hour Run | |||||
Jamie | Bassett | F | North Pole | AK | 35 |
Genova | Boyd | F | Fairbanks | AK | 41 |
Kimberlie | Brown | F | Fort Wainwright | AK | 24 |
Holli | Burrell | F | Fairbanks | AK | 55 |
Catherine | Chandler | F | Fairbanks | AK | 61 |
Caitlin | Davis | F | Fairbanks | AK | 28 |
Erin | Doughan | F | Fort Wainwright | AK | 35 |
Elizabeth | Fernandez | F | Fairbanks | AK | 26 |
Dee | Gard | F | Fairbanks | AK | 53 |
Sarah | Gold | F | Fairbanks | AK | 29 |
Paul | Greci | M | Fairbanks | AK | 59 |
Maria Hanna | Grundmann | F | Fairbanks | AK | 25 |
Leonard | Hisamoto | M | Fairbanks | AK | 63 |
Trent | Hubbard | M | Fairbanks | AK | 51 |
Danelle | Jefson | F | Palmer | AK | 55 |
Rulon | Jensen | M | FAIRBANKS | AK | 56 |
Daniel | Labarre | M | Fairbanks | AK | 48 |
Andrew | Lewis | M | Grantsburg | WI | 19 |
James | Lilly | M | Fairbanks | AK | 30 |
Emily | Locascio | F | Chugiak | AK | 24 |
Judd | Parson | M | Anchorage | AK | 28 |
Marianne | Pedersen | F | Anchorage | AK | 66 |
Keith | Pollock | M | Fairbanks | AK | 70 |
Jeannine | Santora | F | Fairbanks | AK | 57 |
Patrik | Sartz | M | Fairbanks | AK | 37 |
Danielle | St Laurent | F | North Pole | AK | 57 |
Colleen | Sullivan | F | Fairbanks | AK | 56 |
Jessica | Thomas | F | Fairbanks | AK | 48 |
Elyssa | Watford | F | Fairbanks | AK | 31 |
Rachel | Webb | F | Fairbanks | AK | 34 |
Serina | Wesen | F | Anchorage | AK | 24 |
Lindsay | Wienkers | F | Anchorage | AK | 26 |
Violet | Wood | F | Anchorage | AK | 13 |
Nathaniel | Zalewski | M | Fairbanks | AK | 43 |
Note: The above ages are just for reference and interest. In a small event like this, we will have awards for top runners and walkers in the 6, 12, and 24-hour races.