24-Hour Run | |||||
Natalie | Bickers | F | Palmer | AK | 47 |
Garrett | Blankenship | M | Fairbanks | AK | 28 |
Jamey | Bradbury | F | Anchorage | AK | 43 |
Kayla | Brewer | F | Haines | AK | 28 |
Teri | Buck | F | Palmer | AK | 59 |
Chris | Butcher | M | Fairbanks | AK | 57 |
Ryan | Causin | M | Fairbanks | AK | 39 |
Tony | Covarrubias | M | Palmer | AK | 61 |
Sherri | DeCoursey | F | Martinsville | IN | 56 |
Henry | Dehling | M | Delta Junction | AK | 36 |
Sarah | Duffy | F | Anchorage | AK | 51 |
Ryan | Fischer | M | Fairbanks | AK | 28 |
Phoebe | Flanagan | F | Fairbanks | AK | 38 |
Michele | Harmeling | F | Palmer | AK | 40 |
Joanna | Harness | F | Eagle River | AK | 53 |
Trent | Hubbard | M | Fairbanks | AK | 50 |
Jess | Johnson | M | Anchorage | AK | 53 |
Julia | Jones | F | Anchorage | AK | 33 |
Liz | Landes | F | Haines | AK | 28 |
Melissa | Lewis | F | Fairbanks | AK | 51 |
Sara | Lopez | F | Anchorage | AK | 39 |
Kyle | McCarty | M | Fairbanks | AK | 28 |
Laura | McDonough | F | Anchorage | AK | 61 |
Thaddaeus | Meyer | M | Fairbanks | AK | 24 |
Krystal | Mitchell | F | Wasilla | AK | 37 |
Tim | Mullican | M | Mitchell | SD | 62 |
Cathi | Nilson | F | Fairbanks | AK | 50 |
Amber | O'Dell | F | Fairbanks | AK | 36 |
Alex | Post | F | Anchorage | AK | 43 |
Ryea | Reeves | M | Fort Wainwright | AK | 26 |
Paula | Rock | F | Hampstead | NC | 49 |
Christine | Soskins | F | Tacoma | WA | 41 |
Trisha | Stee | F | Palmer | AK | 32 |
Andy | Sterns | M | Fairbanks | AK | 56 |
Melissa | Tafoya | F | Sterling | AK | 54 |
Heather | Velasquez | F | Eagle River | AK | 42 |
Brandon | Wood | M | Anchorage | AK | 40 |
12-Hour Run | |||||
William | Bowman | M | Fairbanks | AK | 31 |
Ethan | Dehling | M | Delta Junction | AK | 15 |
Tamara | Hall | F | NORTH POLE | AK | 41 |
Jeremy | Langton | M | Fairbanks | AK | 34 |
Heidi | Quinn | F | Wasilla | AK | 40 |
John | Scherzer | M | Fairbanks | AK | 49 |
Corbin | Schmidt | M | North Pole | AK | 25 |
Emmett | Schneider | M | Fairbanks | AK | 14 |
Eric | Schneider | M | Fairbanks | AK | 45 |
Anne | Ver Hoef | F | Anchorage | AK | 61 |
6-Hour Run | |||||
Rita | Allen | F | Palmer | AK | 51 |
Caitlin | Davis | F | Fairbanks | AK | 27 |
Marie | Evans | F | Anchorage | AK | 48 |
Deakan | Gross | M | Wasilla | AK | 15 |
Alice | Hisamoto | F | Anchorage | AK | 60 |
Leonard | Hisamoto | M | Fairbanks | AK | 62 |
Danelle | Jefson | F | Palmer | AK | 54 |
Rulon | Jensen | M | FAIRBANKS | AK | 55 |
Aaron | Jernigan | M | Sacramento | CA | 21 |
Amy | Macpherson | F | Fairbanks | AK | 44 |
Lupe | Marroquin | F | Anchorage | AK | 66 |
April | Nelson | F | anchorage | AK | 48 |
Oralee | Nudson | F | Fairbanks | AK | 42 |
Marianne | Pedersen | F | Anchorage | AK | 65 |
Keith | Pollock | M | Fairbanks | AK | 69 |
William | Tomlin | M | Fairbanks | AK | 29 |
Tristan | Wagner | F | Fairbanks | AK | 41 |
Note: The above ages are just for reference and interest. In a small event like this, we will have awards for top males and females in the 6, 12, and 24-hour races.