24-Hour Run | |||
Bennett, Clayton | North Pole, AK | M | 39 |
Branin, Lori | Wasilla, AK | F | 48 |
Buck, Teri | Anchorage, AK | F | 55 |
Butcher, Chris | Fairbanks, AK | M | 53 |
Carroll, Patrick | Fairbanks, AK | M | 66 |
Decker, Elizabeth | Fairbanks, AK | F | 37 |
Decker, Joseph | Fairbanks, AK | M | 40 |
Fisher, Mike | Anchorage, AK | M | 40 |
Flanagan, Phoebe | Fairbanks, AK | F | 34 |
Klooster Byers, Carmen | Fairbanks, AK | F | 26 |
Loy, Ed | Honolulu, HI | M | 38 |
Powers, Daniel | Fairbanks, AK | M | 29 |
Rozell, Ned | Fairbanks, AK | M | 55 |
Southwell, Laura | Anchorage, AK | F | 31 |
Sterns, Andy | Fairbanks, AK | M | 52 |
Vance, Katarina | Fairbanks, AK | F | 19 |
Wood, Brandon | Anchorage, AK | M | 36 |
12-Hour Run | |||
Batchelder, Cathi | Fairbanks, AK | F | 46 |
Brooks, Bonni | Fairbanks, AK | F | 54 |
Harmeling, Michele | Palmer, AK | F | 36 |
Hisamoto, Alice | Herndon, VA | F | 56 |
Ingalls, Frank | Wichita Falls, TX | M | 73 |
Kleckner, Carol | Fairbanks, AK | F | 64 |
Lambers, August | Anchorage, AK | M | 33 |
Mullican, Tim | Mitchell, SD | M | 58 |
Robles, Ryan | fairbanks, AK | M | 27 |
Secor, Karla | Fairbanks, AK | F | 48 |
Smith, Dan | Lakewood, CO | M | 60 |
Ver Hoef, Anne | Anchorage, AK | F | 57 |
Vieyra, Jeffrey | Lafayette, CA | M | 71 |
Walton, Jonathan | Anchorage, AK | M | 36 |
Wiley, Shantel | Soldotna, AK | F | 36 |
6-Hour Run - A.M. Start | |||
Adams, Matt | Palmer, AK | M | 38 |
Bartlett, Kenneth | North Pole, AK | M | 34 |
Betts, Erica | Fairbanks, AK | F | 40 |
Chancey, Meghan | Fairbanks, AK | F | 26 |
Holmes, Heidi | Fairbanks, AK | M | 36 |
Ingalls, Margaret | Wichita Falls, TX | F | 69 |
Karstensen, Krista | North Pole, AK | F | 37 |
Lanford, Jane | Fairbanks, AK | F | 63 |
Lewis, Melissa | Fairbanks, AK | F | 47 |
Miles, Christopher | Fairbanks, AK | M | 36 |
Nudson, Oralee | Fairbanks, AK | F | 38 |
Quimby, Michael | Eagle River, AK | M | 36 |
Quimby, Thomas | Palmer, AK | M | 38 |
Smith, Ali | Lakewood, CO | F | 63 |
Sugai, Susan | Fairbanks, AK | F | 68 |
Taber, Karen | Fairbanks, AK | F | 50 |
Vines, Erick | Ft Wainwright, AK | M | 38 |
Wakeman, Lee | Fairbanks, AK | M | 27 |
Young, Phillip | North Pole, AK | M | 33 |
6-Hour Run - P.M. Start | |||
Grigg, Cole | Wasilla, AK | M | 39 |
Pollock, Keith | Fairbanks, AK | M | 65 |
Wells, Michael | Fairbanks, AK | M | 36 |
Note: The above ages are just for reference and interest. In a small event like this, we will have awards for top males and females in the 6, 12, and 24-hour races.