24-Hour Run | ||
Branin, Lori | Wasilla, AK | F40-49 |
Buck, Teri | Anchorage, AK | F50-59 |
Fisher, Mike | Anchorage, AK | M30-39 |
Frei, Susie | Fairbanks, AK | F40-49 |
Grigg, Cole | Wasilla, AK | M30-39 |
Mathison, Tony | Wichita Falls, TX | M50-59 |
Pavic, Karolina | Fairbanks, AK | F20-27 |
Sterns, Andy | Fairbanks, AK | M50-59 |
Wagner, Forest | Auke Bay, AK | M30-39 |
12-Hour Run | ||
Butcher, Chris | Fairbanks, AK | M50-59 |
Carroll, Patrick | Fairbanks, AK | M60-69 |
Hisamoto, Alice | Herndon, VA | F50-59 |
Klooster Byers, Carmen | Faribanks, AK | F20-29 |
Prescott, Kendel | Decatur, GA | F50-59 |
Prescott, Walt | Decatur, GA | M60-69 |
Randle, Sean | Fairbanks, AK | M40-49 |
Schroader, Tim | Fairbanks, AK | M60-69 |
Severns, Clint | Fairbanks, AK | M30-39 |
Severns, Erin | Fairbanks, AK | F30-39 |
Sparrow, Roberta | Fort Wainwright, AK | F40-49 |
Stich, Daniel | Fairbanks, AK | M20-29 |
6-Hour Run | ||
Blood, Matt | Fairbanks, AK | M30-39 |
Butler, Ali | Boulder, CO | F20-27 |
Compton, Lauren | Fairbanks, AK | F20-27 |
Davis, Dana | Fort Wainwright, AK | F20-27 |
Decker, Elizabeth | Fairbanks, AK | F30-39 |
Decker, Joseph | Fairbanks, AK | M30-39 |
DeGraf, Jacqueline | Fort Wainwright, AK | F30-39 |
Fearns, Alan | Fairbanks, AK | M20-29 |
Greenough, Jessica | Anchorage, AK | F20-27 |
Gross, Brady | Fairbanks, AK | M30-39 |
Hansen, Cristina | Fairbanks, AK | F30-39 |
Hayes, Mike | Fairbanks, AK | M40-49 |
Johnson, Bryan | Fairbanks, AK | M50-59 |
Karstensen, Krista | North Pole, AK | F30-39 |
Levorson, Kristy | Denver, CO | F30-39 |
Lewis, Melissa | Fairbanks, AK | F40-49 |
Nudson, Oralee | Fairbanks, AK | F30-39 |
Thompson, Sandra | North Pole, AK | F30-39 |
White, William | Eielson AFB, AK | M20-29 |
Note: The above classes are just for reference and interest. In a small event like this, we will have awards for top males and females in the 6, 12, and 24-hour races.