Final entry list.
| 12-Hour Run | ||
| Buck, Teri | Willow, AK | F50-59 |
| Clelland, Ashleigh | Fairbanks, AK | F30-39 |
| Fisher, Mike | Anchorage, AK | M30-39 |
| Frei, Susan | Fairbanks, AK | F40-49 |
| Greer, Skye | Fairbanks, AK | M20-29 |
| Grigg, Cole | Wasilla, AK | M30-39 |
| Gross, Brady | Fairbanks, AK | M30-39 |
| Pavic, Karolina | Fairbanks, AK | F20-29 |
| Randle, Sean | Fairbanks, AK | M40-49 |
| Richardson, Tracy | Fairbanks, AK | F40-42 |
| Schroader, Tim | Fairbanks, AK | M50-59 |
| Tangen, Stefan | Fairbanks, AK | M30-39 |
| 6-Hour Run | ||
| Butcher, Chris | Fairbanks, AK | M50-59 |
| Cogan, Elizabeth | Fairbanks, AK | F50-50 |
| Fearns, Alan | Fairbanks, AK | M20-29 |
| Harrington, Drew | Fairbanks, AK | M30-39 |
| Hisamoto, Alice | Anchorage, AK | F50-59 |
| Hooper, Michael | Fairbanks, AK | M20-29 |
| Johnson, Bryan | Fairbanks, AK | M50-59 |
| Johnson, Karol | Fairbanks, AK | F50-59 |
| Kealy, Kelly | Fairbanks, AK | F30-39 |
| Kleckner, Carol | Fairbanks, AK | F60-69 |
| Klooster Byers, Carmen | Fairbanks, AK | F20-29 |
| Lyke, Liz | Fairbanks, AK | F30-39 |
| Moran, Tom | Fairbanks, AK | M40-49 |
| Sparrow, Roberta | Ft. Wainwright, AK | F40-41 |
| Taber, Karen | Fairbanks, AK | F40-49 |
| Worden, Anna | Fairbanks, AK | F30-39 |
| Last Updated: May 31, 2016 9:36 PM |