24-Hour Run | |||
Batchelder, Cathi | Fairbanks, AK | F | 49 |
Bratten, Sam | Fairbanks, AK | M | 26 |
Bricker, Lisa | Anchorage, AK | F | 43 |
Buck, Teri | Palmer, AK | F | 58 |
Causin, Ryan | Fairbanks, AK | M | 38 |
Donaldson-Pylilo, Mikie | Myrtle Beach, SC | F | 51 |
Fischer, Ryan | Eielson Afb Ak, AK | M | 27 |
Fisher, Mike | Anchorage, AK | M | 43 |
Flanagan, Phoebe | Fairbanks, AK | F | 37 |
Foye, Aaron | Eagle River, AK | M | 35 |
Grigg, Cole | Wasilla, AK | M | 42 |
Harmeling, Michele | Palmer, AK | F | 39 |
Hayes, Terri | Inverness, FL | F | 78 |
Hubbard, Trent | Fairbanks, AK | M | 49 |
Huizinga, Cody | Nenana, AK | M | 36 |
Johnson, Jess | Anchorage, AK | M | 52 |
Klooster Byers, Carmen | Fairbanks, AK | F | 29 |
Kump, Kait | North Pole, AK | F | 30 |
Lewis, Melissa | Fairbanks, AK | F | 50 |
Marshall, Joshua | Fairbanks, AK | M | 48 |
Martin, Spencer | Palmer, AK | M | 26 |
McCarty, Kyle | Fairbanks, AK | M | 27 |
McDonough, Laura | Anchorage, AK | F | 60 |
Munoz, Fabienne | Fairbanks, AK | F | 24 |
Nielson, Frederick | Eleilson AFB, AK | M | 37 |
Post, Alex | Anchorage, AK | F | 42 |
Rose, Sean | North Pole, AK | M | 29 |
Sands, Bryan | Cedar Falls, IA | M | 53 |
Stee, Jason | Palmer, AK | M | 34 |
Sterns, Andy | Fairbanks, AK | M | 55 |
Subertas, Haroldas | Haines, AK | M | 29 |
Wood, Brandon | Anchorage, AK | M | 39 |
Yancey, Fletcher | Fairbanks, AK | M | 33 |
12-Hour Run | |||
DeCoursey, Sherri | Martinsville, IN | F | 55 |
Donaldson, Amy | Taylorsville, UT | F | 52 |
Schneider, Emmett | Fairbanks, AK | M | 13 |
Schneider, Eric | Fairbanks, AK | M | 44 |
Williams, Caylor | Fairbanks, AK | M | 30 |
Covarrubias, Tony | Palmer, AK | M | 60 |
della Cioppa, Caren | Palmer, AK | F | 75 |
Hesseltine, Wally | Lafayette, CA | M | 77 |
Petersen, Janet | Anchorage, AK | F | 58 |
Randle, Sean | Fairbanks, AK | M | 53 |
Tidwell, Dustin | JBER, AK | M | 20 |
Ver Hoef, Anne | Anchorage, AK | F | 60 |
6-Hour Run | |||
Bell, Jeremiah | Anchorage, AK | M | 48 |
Bell, Katie | Anchorage, AK | F | 39 |
Brooks, Andrew | Fairbanks, AK | M | 25 |
Crow, Sam | Bethel, AK | M | 55 |
Davis, Caitlin | Fairbanks, AK | F | 26 |
Eklund, Lauro | Fairbanks, AK | M | 24 |
Hatcher, Bonnie | San Diego, CA | F | 48 |
Hisamoto, Alice | Herndon, VA | F | 59 |
Hisamoto, Leonard | Fairbanks, AK | M | 61 |
Jones, Amy | Fairbanks, AK | F | 42 |
Marroquin, Lupe | Anchorage, AK | F | 65 |
Miles, Christopher | Fairbanks, AK | M | 39 |
Nelson, April | anchorage, AK | F | 47 |
Nudson, Oralee | Fairbanks, AK | F | 41 |
Randle, Carmen | FAIRBANKS, AK | F | 53 |
Ranville, Melinda | Ester, AK | F | 44 |
Rozell, Ned | Fairbanks, AK | M | 58 |
Szatkowski, Mary | Fairbanks, AK | F | 25 |
Vitums, Alan | San Diego, CA | M | 49 |
Wolf, Korin | Wasilla, AK | F | 38 |
Duvall, Jean | Le Mont Sur Lausanne, CHE | F | 60 |
Hartigan, Andrew | McLean, VA | M | 58 |
Hartigan, Christina | Evergreen, MD | F | 57 |
Hussey, Arthur | Fairbanks, AK | M | 63 |
Jensen, Rulon | Fairbanks, AK | M | 54 |
Lopez, Sara | Anchorage, AK | F | 38 |
Lowin, Ben | Fairbanks, AK | M | 26 |
Lowin, David | Le Mont-Sur-Lausanne, CHE | M | 66 |
O'dell, Amber | Fairbanks, AK | F | 35 |
Pate, Buck | Salcha, AK | M | 31 |
Pate, Jaylon | Salcha, AK | F | 30 |
Note: The above ages are just for reference and interest. In a small event like this, we will have awards for top males and females in the 6, 12, and 24-hour races.